Park Admission
These ticket prices are for Draper, UT park.
For Las Vegas Park Info Click Here.
Morning or Afternoon Session
10:30 AM – 2:00 PM or 2:30 PM – 6:00 PM

Admission Includes:

Free Parking

Free Tubes

Free Life Jackets
Operating Hours
CLOSED
10:30 - 2:00 & 2:30 - 6:00
3:30 - 6:00
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 02 August 202210:30 - 2:00 & 2:30 - 6:00 2 | 03 August 202210:30 - 2:00 & 2:30 - 6:00 3 | 04 August 202210:30 - 2:00 & 2:30 - 6:00 4 | 05 August 202210:30 - 2:00 & 2:30 - 6:00 5 | 06 August 202210:30 - 2:00 & 2:30 - 6:00 6 | |
07 August 202210:30 - 2:00 & 2:30 - 6:00 7 | 08 August 202210:30 - 2:00 & 2:30 - 6:00 8 | 09 August 202210:30 - 2:00 & 2:30 - 6:00 9 | 10 August 202210:30 - 2:00 & 2:30 - 6:00 10 | 11 August 202210:30 - 2:00 & 2:30 - 6:00 11 | 12 August 202210:30 - 2:00 & 2:30 - 6:00 12 | 13 August 202210:30 - 2:00 & 2:30 - 6:00 13 |
14 August 202210:30 - 2:00 & 2:30 - 6:00 14 | 15 August 20223:30 - 6:00 15 | 16 August 20223:30 - 6:00 16 | 17 August 20223:30 - 6:00 17 | 18 August 20223:30 - 6:00 18 | 19 August 20223:30 - 6:00 19 | 20 August 202210:30 - 2:00 & 2:30 - 6:00 20 |
21 August 202210:30 - 2:00 & 2:30 - 6:00 21 | 22 August 2022CLOSED 22 | 23 August 2022CLOSED 23 | 24 August 2022CLOSED 24 | 25 August 2022CLOSED 25 | 26 August 2022CLOSED 26 | 27 August 202210:30 - 2:00 & 2:30 - 6:00 27 |
28 August 202210:30 - 2:00 & 2:30 - 6:00 28 | 29 August 2022CLOSED 29 | 30 August 2022CLOSED 30 | 31 August 2022CLOSED 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 September 2022CLOSED 1 | 02 September 2022CLOSED 2 | 03 September 202210:30 - 2:00 & 2:30 - 6:00 3 | ||||
04 September 202210:30 - 2:00 & 2:30 - 6:00 4 | 05 September 202210:30 - 2:00 & 2:30 - 6:00 5 | 06 September 2022CLOSED 6 | 07 September 2022CLOSED 7 | 08 September 2022CLOSED 8 | 09 September 2022CLOSED 9 | 10 September 2022CLOSED 10 |
11 September 2022CLOSED 11 | 12 September 2022CLOSED 12 | 13 September 2022CLOSED 13 | 14 September 2022CLOSED 14 | 15 September 2022CLOSED 15 | 16 September 2022CLOSED 16 | 17 September 2022CLOSED 17 |
18 September 2022CLOSED 18 | 19 September 2022CLOSED 19 | 20 September 2022CLOSED 20 | 21 September 2022CLOSED 21 | 22 September 2022CLOSED 22 | 23 September 2022CLOSED 23 | 24 September 2022CLOSED 24 |
25 September 2022CLOSED 25 | 26 September 2022CLOSED 26 | 27 September 2022CLOSED 27 | 28 September 2022CLOSED 28 | 29 September 2022CLOSED 29 | 30 September 2022CLOSED 30 |
*Park hours are subject to change without notice. Severe weather may cause some attractions to close for periods of time. Refunds are not issued due to weather or early park closings, however management reserves the right to close the park after a significant period of severe weather. If this situations occurs rain checks may be issued to paying guests that retain their receipt. Season Pass holders are not eligible for Rain Checks.